Does Dual Enrollment Art History Fullfill the F Requirement
Palm Beach Land provides its dual enrolled students a wide array of courses to cull from. It is important for due southtudents to review the Dual Enrollment approved course listing, and get familiar with the basics of the Acquaintance in Arts (A.A.) caste. These tools will equip the student with the noesis to select the courses most appropriate for their academic goals.
Annotation: Course option will ultimately exist derived from a process that begins with discussions between the parent, student, and HS Counselor.
| Grade ID | Form Title | PBSC Credit | High School Subject | Loftier School Credit | A.A. General Education Category (if applicable) |
|---|---|---|---|---|---|
| ARH1000 | Art Appreciation | iii | Performing/Fine Arts | 0.5 | Humanities (Core) |
| ARH2050 | Fine art History: Ancient to Renaissance | three | Performing/Fine Arts | 0.five | Humanities |
| ARH2051 | Art History: Renaissance to Gimmicky | 3 | Performing/Fine Arts | 0.v | Humanities |
| ART1201C | Blueprint Fundamentals | 3 | Performing/Fine Arts | 0.5 | |
| ART1203C | Three-Dimensional Design | iii | Performing/Fine Arts | 0.5 | |
| ART1205C | Color Blueprint | 3 | Performing/Fine Arts | 0.five | |
| ART1300C | Drawing ane | 3 | Performing/Fine Arts | 0.v | |
| ART1301C | Drawing 2 | 3 | Performing/Fine Arts | 0.v | |
| ART1750C | Ceramics one | 3 | Performing/Fine Arts | 0.5 | |
| ART1751C | Ceramics ii | 3 | Performing/Fine Arts | 0.5 | |
| ART2330C | Life Drawing | iii | Performing/Fine Arts | 0.5 | |
| ART2500C | Painting 1 | 3 | Performing/Fine Arts | 0.five | |
| ART2501C | Painting 2 | 3 | Performing/Fine Arts | 0.5 | |
| ART2502C | Figure Painting | 3 | Performing/Fine Arts | 0.v | |
| ART2600C | Digital Imagery for the Fine Artist | 3 | Performing/Fine Arts | 0.5 |
| Course ID | Course Title | PBSC Credit | High School Subject field | Loftier School Credit | A.A. General Education Category (if applicable) |
|---|---|---|---|---|---|
| ACG2022 | Fiscal Accounting | 3 | Constituent | 0.5 | |
| ACG2071 | Managerial Accounting | 3 | Elective | 0.5 | |
| BUL2241 | Business Law 1 | 3 | Elective | 0.5 | |
| BUL2242 | Business organization Law 2 | three | Elective | 0.five | |
| ENT1000 | Fundamentals of Entrepreneurship | three | Elective | 0.v | |
| ENT2010 | New Venture Management | 3 | Elective | 0.v | |
| ENT2112 | Planning the Entrepreneurial Venture | 3 | Elective | 0.five | |
| ENT2120 | Digital Marketing for Entrepreneurs | iii | Constituent | 0.5 | |
| GEB1011 | Introduction to Business | iii | Elective | 0.5 | |
| MAR2011 | Principles of Marketing | 3 | Constituent | 0.5 | |
| MNA2100 | Human Relations in Business | 3 | Elective | 0.5 |
| Course ID | Course Title | PBSC Credit | Loftier Schoolhouse Field of study | High School Credit | A.A. General Instruction Category (if applicative) |
|---|---|---|---|---|---|
| ENC1101 | Higher Composition 1 | 3 | English | one | Communications (Core) |
| ENC1102 | College Composition two | 3 | English | 1 | Communications (Core) |
| ENC1141 | Writing About Literature | iii | English | one | Communications |
| MMC1000 | Survey of Communication | 3 | Elective | 0.5 | |
| MMC1112 | Bones News Writing for Mass Media | 3 | Elective | 0.five | |
| SPC1017 | Fundamentals of Speech communication | 3 | Performing/Fine Arts | 0.5 | Communications (Core) |
| SPC2052 | Voice and Diction | iii | Elective | 0.v | |
| SPC2300 | Introduction to Interpersonal Communication | 3 | Performing/Fine Arts | 0.5 | |
| SPC2511 | Argumentation and Argue | 3 | Performing/Fine Arts | 0.v | |
| SPC2608 | Public Speaking | iii | Performing/Fine Arts | 0.five |
| Course ID | Course Championship | PBSC Credit | High School Subject | High Schoolhouse Credit | A.A. General Educational activity Category (if applicable) |
|---|---|---|---|---|---|
| CGS1100 | Microcomputer Applications | 3 | Constituent | 0.5 | |
| CGS2555 | Introduction to the Cyberspace | 3 | Constituent | 0.5 | |
| CNT2000 | Network Technologies | 3 | Elective | 0.5 | |
| COP1000 | Introduction to Programming | 3 | Constituent | 0.5 | |
| COP1030 | Python with Raspberry | three | Elective | 0.5 | |
| COP1220 | Introduction to Programming in C | 3 | Elective | 0.5 | |
| COP1332 | Visual Basic Programming | iii | Elective | 0.5 | |
| COP2334 | Programming in C++ | 3 | Elective | 0.5 | |
| COP2360 | C# Programming | 3 | Elective | 0.five | |
| COP2654 | Objective C Programming | iii | Elective | 0.v | |
| COP2657 | Cross Platform Mobile App Development | iii | Elective | 0.v | |
| COP2660 | Android Programming | 3 | Constituent | 0.5 | |
| COP2664 | iOS App Programming | iii | Elective | 0.5 | |
| COP2700 | Introduction to Database | 3 | Elective | 0.5 | |
| COP2800 | Programming in Java | 3 | Constituent | 0.v | |
| COP2805 | Advanced Java Programming | 3 | Elective | 0.5 | |
| COP2822 | Web Site Design | three | Constituent | 0.five | |
| COP2831 | Avant-garde Web Folio Application (XML & JavaScript) | 3 | Elective | 0.5 | |
| COP2840 | Server-side Programming | 3 | Elective | 0.5 |
| Course ID | Course Championship | PBSC Credit | High School Discipline | High School Credit | A.A. General Didactics Category (if applicable) |
|---|---|---|---|---|---|
| CCJ1010 | Introduction to Criminology | 3 | Elective | 0.5 | |
| CCJ1020 | Administration of Criminal Justice | 3 | Elective | 0.5 | |
| CCJ1618 | Criminal Psychology | 3 | Elective | 0.5 | |
| CCJ2647 | Organized Crime | iii | Constituent | 0.5 | |
| CJE1300 | Police force Administration ane | 3 | Elective | 0.five | |
| CJE1301 | Police force Administration two | 3 | Constituent | 0.five | |
| CJE2600 | Criminal Investigation | iii | Elective | 0.5 | |
| CJJ2002 | Juvenile Delinquency | three | Constituent | 0.five | |
| CJL1062 | Introduction to Constitutional Constabulary | three | Elective | 0.5 | |
| CJL2100 | Criminal Law | 3 | Constituent | 0.v | |
| CJL2130 | Law of Bear witness | 3 | Elective | 0.5 | |
| CJL2403 | Law of Arrest, Search, and Seizure | 3 | Constituent | 0.5 | |
| DSC1002 | Terrorism & U.S. Security | three | Constituent | 0.v |
| Form ID | Course Title | PBSC Credit | High School Bailiwick | High School Credit | A.A. General Education Category (if applicable) |
|---|---|---|---|---|---|
| GRA1190C | Graphic Design i | 3 | Elective | 0.5 |
| Class ID | Grade Title | PBSC Credit | High School Subject | High School Credit | A.A. General Education Category (if applicable) |
|---|---|---|---|---|---|
| EDF1030 | Beliefs Management in the Classroom | 3 | Elective | 0.v | |
| EDF2005 | Introduction to the Pedagogy Profession | 3 | Constituent | 0.5 | |
| EDF2085 | Introduction to Multifariousness for Educators | 3 | Constituent | 0.five | |
| EEC1001 | Introduction to Early on Childhood Education | three | Constituent | 0.5 | |
| EEX2010 | Introduction to Special Didactics | three | Elective | 0.5 | |
| EME2040 | Introduction to Technology for Educators | 3 | Constituent | 0.v |
| Form ID | Course Title | PBSC Credit | High School Subject | High School Credit | A.A. General Pedagogy Category (if applicable) |
|---|---|---|---|---|---|
| EGN1002C | Introduction to Engineering | iii | Elective | 0.five |
| Course ID | Course Championship | PBSC Credit | Loftier School Subject | High School Credit | A.A. General Pedagogy Category (if applicable) |
|---|---|---|---|---|---|
| FIL2000 | Picture Appreciation | iii | Elective | 0.5 | Humanities |
| FIL2002 | Introduction to Moving-picture show Studies | three | Elective | 0.5 | |
| FIL2031 | Film History to the 1940s | three | Elective | 0.5 | |
| FIL2032 | Film History Since the 1940s | 3 | Elective | 0.5 | |
| FIL2044 | History of Blitheness | 3 | Elective | 0.5 |
| Class ID | Course Championship | PBSC Credit | High School Subject | High School Credit | A.A. General Education Category (if applicable) |
|---|---|---|---|---|---|
| FRE1120 | Simple French 1 | iv | Foreign Language | 0.5 | |
| FRE1121 | Uncomplicated French two | 4 | Strange Language | 0.5 | |
| GER1120 | Elementary High german 1 | 4 | Foreign Language | 0.5 | |
| GER1121 | Unproblematic German ii | iv | Foreign Language | 0.five | |
| POR1120 | Elementary Portuguese 1 | 4 | Foreign Linguistic communication | 0.5 | |
| POR1121 | Unproblematic Portuguese ii | 4 | Strange Language | 0.five | |
| SPN1120 | Uncomplicated Spanish 1 | four | Foreign Linguistic communication | 0.5 | |
| SPN1121 | Elementary Castilian 2 | iv | Foreign Language | 0.5 | |
| SPN2200 | Intermediate Spanish 1 | 3 | Strange Language | 0.five | |
| SPN2201 | Intermediate Castilian 2 | iii | Foreign Linguistic communication | 0.5 | |
| SPN2240 | Intermediate Conversational Spanish 1 | three | Foreign Language | 0.5 | |
| SPN2241 | Intermediate Conversational Castilian 2 | 3 | Strange Linguistic communication | 0.5 |
| Course ID | Course Championship | PBSC Credit | High School Subject area | High School Credit | A.A. Full general Education Category (if applicative) |
|---|---|---|---|---|---|
| HUN1201 | Elements of Diet | 3 | Elective | 0.5 | |
| HSC1101 | Gimmicky Issues in Health | 3 | Physical Education: Personal Fitness | 0.five | |
| HSC2100 | Health Concepts and Strategies | three | Physical Education: Personal Fitness | 0.5 | |
| HSC2130 | Human Sexuality Pedagogy | 3 | Constituent | 0.5 | |
| HSC2140 | Drug Education | three | Constituent | 0.5 | |
| HSC2204 | Customs Health Educational activity | 3 | Elective | 0.5 | |
| HSC2531 | Medical Terminology | 3 | Constituent | 0.v |
| Course ID | Course Title | PBSC Credit | High School Discipline | High Schoolhouse Credit | A.A. General Education Category (if applicative) |
|---|---|---|---|---|---|
| AML2010 | American Literature to 1865 | 3 | English | 1 | Literature |
| AML2020 | American Literature later on 1865 | 3 | English | 1 | Literature |
| AML2600 | African American Literature | iii | Elective | 0.5 | Literature |
| AML2631 | Hispanic American Literature | 3 | Elective | 0.v | Literature |
| AML2660 | Jewish American Literature | 3 | Elective | 0.5 | Literature |
| CRW2001 | Creative Writing | 3 | Elective | 0.five | |
| CRW2100 | Introduction to Fiction Writing 1 | 3 | Elective | 0.5 | |
| CRW2101 | Introduction to Fiction Writing ii | iii | Elective | 0.five | |
| CRW2300 | Introduction to Poetry Writing | 3 | Elective | 0.5 | |
| ENL2012 | English Literature before 1800 | iii | English | one | Literature |
| ENL2022 | English language Literature after 1800 | 3 | English | 1 | Literature |
| LIT1000 | Introduction to Literature | 3 | English | 1 | Literature |
| LIT2050 | Survey of Literary Humor | 3 | Elective | 0.5 | Literature |
| LIT2090 | Contemporary Literature | 3 | English | 0.v | Literature |
| LIT2110 | World Literature before the Renaissance | iii | English language | ane | Literature |
| LIT2120 | World Literature after the Renaissance | 3 | English | one | Literature |
| LIT2370 | The Bible every bit Literature | 3 | Elective | 0.5 | Literature |
| LIT2380 | Women in Literature | 3 | Elective | 0.5 | Literature |
| Course ID | Course Title | PBSC Credit | Loftier School Field of study | High School Credit | A.A. Full general Education Category (if applicable) |
|---|---|---|---|---|---|
| MAT1033C | Intermediate Algebra | 4 | Mathematics | 0.five | |
| MGF1106 | Liberal Arts Mathematics | 3 | Mathematics | 1 | Mathematics (Core) |
| MGF1107 | Finite Mathematics | iii | Mathematics | ane | Mathematics (Cadre) |
| MAC1105 | Higher Algebra | 3 | Mathematics | i | Mathematics (Core) |
| MAC1140 | Precalculus | three | Mathematics | 1 | Mathematics (Cadre) |
| MAC1114 | Trigonometry | 3 | Mathematics | 1 | Mathematics (Core) |
| MAC1147 | Precalculus Algebra and Trigonometry | 5 | Mathematics | 1 | Mathematics (Core) |
| MAC2311 | Calculus with Analytical Geometry one | 4 | Mathematics | 1 | Mathematics (Core) |
| MAC2312 | Calculus with Analytical Geometry ii | 4 | Mathematics | 1 | Mathematics (Core) |
| MAC2313 | Calculus with Analytical Geometry iii | 4 | Mathematics | ane | Mathematics (Core) |
| MAC2233 | Survey of Calculus | 3 | Mathematics | 1 | Mathematics (Cadre) |
| MAP2302 | Differential Equations | 3 | Mathematics | 1 | Mathematics (Core) |
| MAS2103 | Linear Algebra | 3 | Mathematics | 1 | Mathematics (Core) |
| STA2023 | Statistics | 3 | Mathematics | 1 | Mathematics (Core) |
| Form ID | Course Title | PBSC Credit | Loftier School Subject | High Schoolhouse Credit | A.A. General Education Category (if applicable) |
|---|---|---|---|---|---|
| MUH2018 | History & Appreciation of Jazz | three | 0.five | Humanities | |
| MUL1010 | Music Appreciation | 3 | Humanities | 0.v | Humanities (Core) |
| MUT1001 | Fundamentals of Music | 3 | 0.5 | Humanities | |
| MUT1111 | Music Theory 1 | three | 0.v | ||
| MUT1112 | Music Theory 2 | 3 | 0.5 |
| Course ID | Course Title | PBSC Credit | High Schoolhouse Subject | Loftier School Credit | A.A. General Education Category (if applicable) |
|---|---|---|---|---|---|
| PGY1401C | Introduction to Photography | three | Performing/Fine Arts | 0.5 | |
| PGY2445C | Experimental Photography | 3 | Performing/Fine Arts | 0.5 | |
| PGY2801C | Digital Photography i | 3 | Performing/Fine Arts | 0.5 | |
| PGY2802C | Digital Photography ii | iii | Performing/Fine Arts | 0.five |
| Course ID | Form Title | PBSC Credit | High School Field of study | Loftier School Credit | A.A. General Education Category (if applicative) |
|---|---|---|---|---|---|
| CLP2001 | Personality Development & Aligning | iii | Constituent | 0.v | |
| CLP2140 | Abnormal Psychology | 3 | Elective | 0.5 | |
| DEP2004 | Human Growth & Development | 3 | Elective | 0.5 | |
| DEP2102 | Child Growth & Development | 3 | Constituent | 0.5 | |
| EDP2002 | Educational Psychology | three | Elective | 0.five | |
| PSY2012 | General Psychology | 3 | Elective | 0.5 | Social Sciences (Core) |
| SOP2740 | Feminist Psychology | iii | Elective | 0.5 | |
| SYG1230 | American Minorities Today | 3 | Constituent | 0.5 | Social Sciences |
| SYG1251 | Cross-Cultural Communication | 3 | Elective | 0.5 | |
| SYG2000 | Introduction to Sociology | three | Elective | 0.v | Social Sciences |
| SYG2010 | American Social Problems | iii | Elective | 0.5 | |
| SYG2361 | Death & Dying | 3 | Constituent | 0.v | |
| SYG2430 | Marriage & Family | 3 | Elective | 0.5 |
| Course ID | Form Title | PBSC Credit | Loftier Schoolhouse Subject field | High School Credit | A.A. General Instruction Category (if applicable) |
|---|---|---|---|---|---|
| AST1002 | Descriptive Astronomy | iii | Every bit Rigorous | 0.5 | Natural Sciences |
| BOT1010/L | General Botony | iii | As Rigorous | 0.5 | Natural Sciences |
| BSC1005 | Concepts of Biology | three | As Rigorous | 0.5 | Natural Sciences |
| BSC1010/L | Principles of Biology I and Lab | 4 | Equally Rigorous | ane | Natural Sciences |
| BSC1011/L | Principles of Biology Ii and Lab | four | Equally Rigorous | ane | Natural Sciences |
| BSC1311 | Marine Biology | 3 | Equally Rigorous | 0.5 | Natural Sciences |
| BSC2085/L | Beefcake and Physiology I and Lab | 4 | Equally Rigorous | one | Natural Sciences |
| BSC2086/50 | Anatomy and Physicology II with Lab | 4 | Equally Rigorous | ane | Natural Sciences |
| CHM1025 | Introductory Chemistry | iii | Every bit Rigorous | 0.v | Natural Sciences |
| CHM1032 | Principles of Chemistry | 3 | Equally Rigorous | 0.five | Natural Sciences |
| CHM1045/L | General Chemical science I and Lab | four | As Rigorous | one | Natural Sciences |
| CHM1046/L | General Chemistry Ii with Lab | 4 | Equally Rigorous | one | Natural Sciences |
| CHM2210/L | Organic Chemistry ane with Lab | 4 | Equally Rigorous | 1 | Natural Sciences |
| CHM2211/L | Organic Chemistry 2 with Lab | 4 | Equally Rigorous | i | Natural Sciences |
| ESC1000 | Earth Science | 3 | Equally Rigorous | 0.five | Natural Sciences |
| EVR1001 | Environmental Science | 3 | Equally Rigorous | 0.five | Natural Sciences |
| GLY1000 | Descriptive Geology | three | Equally Rigorous | 0.five | Natural Sciences |
| GLY2030C | Environmental Geology | 3 | Every bit Rigorous | 0.five | Natural Sciences |
| MCB2010/Fifty | Microbiology with Lab | four | As Rigorous | ane | Natural Sciences |
| OCE1011 | Introduction to Oceanography | iii | Equally Rigorous | 0.v | Natural Sciences |
| PCB2350C | Tropical Environmental | 3 | Constituent | 0.5 | Natural Sciences |
| PHY1001 | Applied Physics | iii | Equally Rigorous | 0.v | Natural Sciences |
| PHY2053 | General Physics I and Lab | 5 | Equally Rigorous | one | Natural Sciences |
| PHY2054 | Full general Physics 2 with Lab | 5 | Equally Rigorous | ane | Natural Sciences |
| PHY2048/L | General Physics with Calculus I and Lab | v | Equally Rigorous | one | Natural Sciences |
| PHY2049/L | General Physics with Calculus II and Lab | five | As Rigorous | 1 | Natural Sciences |
| PSC1341 | Physical Scientific discipline for Today's World | three | Equally Rigorous | 0.5 | Natural Sciences |
| Form ID | Class Title | PBSC Credit | High School Field of study | High School Credit | A.A. Full general Instruction Category (if applicative) |
|---|---|---|---|---|---|
| AMH2010 | U.s. History to 1865 | 3 | 0.5 | Social Sciences | |
| AMH2020 | United States History from 1865 to Nowadays | 3 | Social Science | 0.five | Social Sciences |
| AMH2091 | African American History | 3 | Constituent | 0.5 | |
| ANT2000 | Anthropology | 3 | Elective | 0.5 | Social Sciences |
| ANT2100 | Introduction to Archeology | 3 | Elective | 0.5 | |
| CPO2002 | Comparative Governments | 3 | Elective | 0.v | |
| ECO2013 | Principles of Macroeconomics | iii | 0.5 | Social Sciences | |
| ECO2023 | Principles of Microeconomics | 3 | 0.five | ||
| GEA1000 | Principles of Geography & Conservation | 3 | 0.5 | Social Sciences | |
| INR2002 | International Relations | three | 0.v | ||
| POS1001 | Introduction to Political Science | 3 | Elective | 0.v | |
| POS1041 | Introduction to American Government | iii | Social Science | 0.5 | Social Sciences (Cadre) |
| POS2112 | American Country & Local Government | 3 | Elective | 0.5 | |
| WOH1012 | Aboriginal & Medieval History | 3 | 0.5 | ||
| WOH1022 | Modern Globe History | iii | 0.five |
| Course ID | Grade Title | PBSC Credit | High School Discipline | Loftier School Credit | A.A. Full general Educational activity Category (if applicable) |
|---|---|---|---|---|---|
| SLS1201 | Personal Evolution | 3 | Elective | 0.5 | |
| SLS1301 | Career Development | iii | Elective | 0.5 | |
| SLS1501 | Introduction to the College Experience | 3 | Elective | 0.5 | |
| SLS2261 | Leadership Development | iii | Elective | 0.5 |
| Course ID | Class Championship | PBSC Credit | High Schoolhouse Field of study | High School Credit | A.A. General Education Category (if applicable) |
|---|---|---|---|---|---|
| THE1000 | Theatre Appreciation | 3 | Humanities | 0.5 | Humanities (Core) |
| THE2051 | Theater for a Children's Audience | 3 | Elective | 0.5 | |
| THE2925 | R Play Product | 3 | 0.5 | ||
| TPA1200 | Stagecraft 1 | 3 | 0.5 | ||
| TPP1602 | Playwriting | iii | Elective | 0.5 | |
| TPP2100 | Acting 1 | 3 | 0.five | ||
| TPP2111 | Acting 2 | 3 | 0.5 | ||
| TPP2300 | Directing | 3 | Elective | 0.5 | |
| TPP2514 | Movement for the Theater | 3 | Elective | 0.5 | |
| TPP2700 | Freeing the Actor's Voice | 3 | 0.5 |
Connect With Us
Source: https://www.palmbeachstate.edu/dualenroll/advising-guide.aspx
0 Response to "Does Dual Enrollment Art History Fullfill the F Requirement"
Post a Comment